| Islands | Activities | Attractions | Dining | Events | Lodging | Transportation |

Honolulu Mauka Trail System

Information aboutthe Honolulu Mauka Trail System on the Island of Oahu in Hawaii.

Trails by Name

Aihualama Trail | 1.3 miles | Trail Profile |

Judd Trail | 1.2 miles | Trail Profile |

Kalawahine Trail | 1.5 miles | Trail Profile |

Kanealole Trail | 0.7 mile | Trail Profile |

Kolowalu Trail | 1.0 mile | Trail Profile |

Makiki Valley Trail | 1.1 miles | Trail Profile |

Manoa Cliff Trail | 2.3 miles | Trail Profile |

Manoa Falls Trail | 0.8 miles | Trail Profile |

Maunalaha Trail | 0.7 mile | Trail Profile |

Moleka Trail | 0.75 mile | Trail Profile |

Nahuina Trail | 0.75 miles | Trail Profile |

Nuuanu Trail | 1.5 miles | Trail Profile |

Pauoa Flats Trail | 0.75 mile | Trail Profile |

Puu Ohia Trail | 0.75 mile | Trail Profile |

Puu Pia Trail | 0.75 mile | |

Tantalus Arboretum Trail | 0.25 mile | Trail Profile |

Ualakaa Trail | 0.5 mile | Trail Profile |

Waahila Trail | 2.4 miles | Trail Profile |

References

dlnr.hawaii.gov/recreation/files/2013/09/Oahu-Hiking-Map_HonoluluMaukaTrailsSystem (pdf)


RELATED RESOURCES:
- More About Trails on Oahu Island
- Other Attractions on Oahu Island
- Introduction to the Island of Oahu
- Trails in All of Hawaii


Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.