| Islands | Activities | Attractions | Dining | Events | Lodging | Transportation |

Maui Condominiums by Height

Information about condominium complexes on the island of Maui organized by height.

Height By Number of Floors

- Low Rise: 1 to 4 floors
- Mid Rise: 5 to 12 floors
- High Rise: 13 floors or more (no high rise condos on Maui)

12 floors

Kaanapali Beach Vacation Resort | 12 floors | 435 units | 7.57 acres | VR: No / Timeshares:Yes | Kaanapali | | Profile |
Kahana Beach Resort Condo | 12 floors | 84 units | 1.02 acres | VR: No / Timeshares: Yes | Kahana | THSCG |
Mahana At Kaanapali | 12 floors | 216 units | 5.01 acres | VR: Yes | Kaanapali | THSCG |
Maui Ocean Club | 10 - 12 floors | 480 units | # of acres? | VR: Yes | Kaanapali | THSCG |
Royal Kahana | 12 floors | 236 units | 3.31 acres | VR: Yes | Kahana | THSCG |
Valley Isle Resort Condo | 12 floors | 121 units | 3.05 acres | VR: Yes | Kahana | Profile |
Whaler On Kaanapali Beach | 12 floors | 360 units | 6.66 acres | VR: Yes | Kaanapali | Profile |

11 Floors

Kaanapali Alii | 11 floors | 264 units | 8.02 acres | VR: Yes | Kaanapali | Profile |

10 floors

Honua Kai | | 10 floors | | 390 units | 9.846 Acres | VR: Yes | Kaanapali | Profile |
Maui Kai | 10 floors | 80 units | 1.72 acres | VR: Yes | Kaanapali | THSCG |

9 floors

Kaanapali Shores | 9 floors | 463 units | 10.10 acres | VR: Yes | Kaanapali | Profile |

8 floors

Hololani | 8 floors | 65 units | 1.43 Acres | VR: Yes | Kahana | Napili-Honokowai | THSCG |
Kahana Villa | 3 and 8 floors | 106 units | 5.08 acres | VR: Yes | Kahana | THSCG |
Mana Kai Maui | 8 floors | 98 units | 2 acres | VR: Yes | South Kihei | THSCG | manakaimaui.com | AOAO |
Polo Beach Club | 8 floors | 71 units | 2.35 acres | VR: Yes | Makena | Profile |

7 floors

Hale Pau Hana | 7 floors | 80 units | 1.84 acres | VR: Yes | South Kihei | Kihei | THSCG |
Kamaole Beach Royale | 7 floors | 65 units | 1.07 acres | VR: unknown | South Kihei | THSCG |
Kihei Akahi | 7 floors | 240 units | 6.69 acres | VR: Yes | South Kihei | THSCG |
Lahaina Shores | 7 floors | 199 units | 3.31 acres | VR: Yes | Lahaina | Profile |
Nohonani | 7 floors | 28 units | 36,792 sq ft | VR: No | Honokowai | THSCG |
Wailuku Townhouse | 7 floors | 37 units | 23,496 sq ft | VR: No | Wailuku | THSCG |

6 floors

Hale Kaanapali | 6 floors | 302 units | 11.76 acres | VR: Yes | Kaanapali | Profile |
Island Sands | 6 floors | 84 units | 1.75 acres | VR: Yes | Maalaea | Profile |
Island Surf | 6 floors | 82 units | 1.55 acres | VR: Yes | South Kihei | Kihei | Profile |
Kahana Falls | 6 floors | 74 units | 2.63 acres | VR: Yes | Kahana | THSCG |
Kahana Manor | 6 floors | 106 units | 2.3 acres | VR: No | Kahana | THSCG |
Kai Ani Village | 6 floors | 99 units | 1.473 acres | VR: No | South Kihei | THSCG |
Kamaole Nalu | 6 floors | 36 units | 33,977 sq ft | VR: Yes | South Kihei | THSCG |
Kauhale Makai | 6 floors | 169 units | 3.11 acres | VR: Yes | North Kihei | THSCG |
Kealia Condominium | 6 floors | 51 units | # of acres? | VR: Yes | North Kihei | THSCG |
Kihei Beach Condominium | 6 floors | 54 units | 1.3 acres | VR: Yes | North Kihei | THSCG |
Kihei Cove | 2 floors | 6 units | 10,131 sq ft | VR: No | South Kihei | THSCG |
Kihei Surfside | 6 floors | 83 units | 1.5 acres | VR: Yes | South Kihei | THSCG |
Koa Lagoon | 6 floors | 42 units | 1.02 acres | VR: Yes | North Kihei | THSCG |
Maui Kaanapali Villas / Hale Kaanapali | 6 floors | 302 units | 11.76 acres | VR: Yes | Kaanapali | Profile |
Maui Realty Suites | 6 floors | 36 units | 35,763 sq ft | VR: No | Wailuku | THSCG |
Menehune Shores | 6 floors | 154 units | 3.82 acres | VR: Yes | North Kihei | THSCG |
Nani Kai Hale | 6 floors | 46 units | 40,033 sq ft | VR: Yes | North Kihei | THSCG |
Parkview Square | 6 floors | 37 units | 1 acre | VR: No | Wailuku | THSCG |
Puuone Towers And Plaza | 6 floors | 120 units | 3 acres | VR: No | Wailuku | THSCG |
Royal Mauian | 6 floors | 107 units | 2.22 acres | VR: Yes | South Kihei | THSCG |
Sands Of Kahana | 6 floors | 196 units 6.79 acres | VR: Yes | Kahana | THSCG |
Sugar Beach Resort | 6 floors | 218 units | 4.21 acres | VR: Yes | North Kihei | THSCG |

5 floors

Lahaina Roads | 5 floors | 42 units | 30,103 sq ft | VR: Yes | Lahaina | Profile |
Maui Banyan | 5 floors | 256 units | 8.68 acres | VR: Yes | South Kihei | Profile |
Maui Beach Resort / Isana | 5 floors | 53 units | 2.19 acres | VR: Yes | North Kihei | THSCG |
Maui Sunset | 5 floors | 225 units | 5.69 acres | VR: Yes | North Kihei | THSCG |

4 floors

Aina O Kane | 4 floors | 107 units | (# of acres?) | VR: No | Kahului | Profile |
Hale Hui Kai | 4 floors | 40 units | 1.08 acres | VR: Yes | South Kihei | Kihei | THSCG |
Hale Mahina Beach Resort | 4 floors | 53 units | 1.6 acres | VR: Yes | Mahinahina | THSCG |
Hale Ono Loa | 4 floors | 67 units | 1.77 acres | VR: Yes | Honokowai | Napili-Honokowai | THSCG |
Haleakala Shores | 4 floors | 76 units | 2.5 acres | VR: Yes | South Kihei | Kihei | Profile |
Harbor Lights | 4 floors | 352 units | 4 floors | 7.51 acres | VR: No | Kahului | Profile |
Hono Koa | 4 Floors | 28 units | 38,213 sq ft | VR: Yes | Honokowai | Napili-Honokowai | THSCG |
Honokowai East | 4 floors | 51 units | # of Acres? | VR: No | Honokowai | Napili-Honokowai | THSCG |
Iao Gardens | 4 floors | 39 units | 35,361 sq ft | VR: No | Wailuku | Profile |
Kahana Reef | 4 floors | 89 units | 1.96 acres | VR: Yes | Kahana | THSCG |
Kaleialoha | 4 floors | 67 units | 1.26 acres | VR: Yes | Honokowai | THSCG |
Kamaole Sands | 4 floors | 440 units | 15.02 acres | VR: Yes | South Kihei | THSCG |
Kamoa Views | 4 floors | 44 units | 35,535 sq ft | VR: No | South Kihei | THSCG |
Kanai A Nalu | 4 floors | 80 units | 2.59 acres | VR: Yes | Maalaea | Profile |
Kihei Alii Kai | 4 floors | 127 units | 3.78 acres | VR: Yes | South Kihei | THSCG |
Kihei Shores | 4 floors | 217 units | 6.93 acres | VR: No | South Kihei | THSCG |
Laulea / Maui Schooner | 4 floors | 58 units | 2.29 acres | VR: Yes | North Kihei | THSCG |
Lauloa Maalaea | 4 floors | 48 units | 1.78 acres | VR: Yes | Maalaea | Profile |
Leinaala | 4 floors | 24 units | 22,756 sq ft | VR: Yrd | North Kihei | THSCG |
Maalaea Banyans | 4 floors | 79 units | 2.23 acres | VR: Yes | Maalaea | Profile |
Maalaea Kai | 4 floors | 79 units | 2.29 acres | VR: Yes | Maalaea | Profile |
Maalaea Mermaid | 4 floors | 40 units | 30,840 sq ft | VR: No | Maalaea | Profile |
Maalaea Yacht Marina | 4 floors | 45 units | 1.27 acres | VR: No | Maalaea | Profile |
Makani Sands Apartments | 4 floors | 31 units | 38,885 sq ft | VR: Yes | Honokowai | THSCG |
Maluaka at Makena | 1 - 4 floors | 70 units | 9.29 acres | VR: Yes | Makena | Profile |
Maui Parkshore | 4 floors | 64 units | 1.79 acres | VR: Yes | South Kihei | THSCG |
Maui Vista | 4 floors | 280 units | 8.82 acres | VR: Yes | South Kihei | Profile |
Milowai Maalaea | 4 floors | 43 units | 1.24 acres | VR: Yes | Maalaea | Profile |
Mount Thomas | 4 floors | 32 units | 27,523 sq ft | VR: No | Wailuku | THSCG |
Noelani | 4 floors | 50 units | 1.43 acres | VR: Yes | Honokowai | THSCG |
Opukea | 4 floors | 114 units | ? of acres? | VR: No | Lahaina | Profile |
Pacific Shores | 4 floors | 136 units | 4.75 acres | VR: No | South Kihei | THSCG |
Paki Maui | 4 floors | 108 units | 2.85 acres | VR: Yes | Honokowai | THSCG |
Papakea | 4 floors | 364 units | 12.28 acres | VR: Yes | Honokowai | THSCG |
Punahoa Beach Apartments | 4 floors | 15 units | 11,657 sq ft | VR: Yes | South Kihei | THSCG |
Puuone Terrace | 4 floors | 66 units | 1.06 acres | VR: No | Wailuku | THSCG |
Wells Street Prof Center | 4 floors | 24 units | 35,578 sq ft | not residential | Wailuku | THSCG |
West Maui Breakers | 4 floors | 114 units | # of acres? | VR: No | Honokowai | THSCG |

3 floors


Bay Vista Apartments | 3 floors | 12 units | 12,448 sq ft | VR: No | South Kihei | Profile |
Golf Villas | 3 floors | 186 units | 15.84 acres | VR: Yes | Kapalua | Profile |
Grand Champions Villas | 3 floors | 188 units | 12.21 acres | VR: Yes | Wailea | Profile |
Hale Kai O Kihei | 3 floors | 59 units | 1.04 acres | VR: Yes | North Kihei | Kihei | Profile |
Hale Kamaole | 3 floors | 188 units | 7.84 acres | VR: Yes | South Kihei | Kihei | THSCG |
Hale Kanani | 3 floors | 72 units | 2.5 acres | VR: No | South Kihei | Kihei | THSCG |
Ironwoods | 3 floors | 41 units | 9.19 acres | VR: Yes | Kapalua | Profile |
Kaanapali Royal | 3 floors | 105 units | 7.13 acres | VR: Yes | Kaanapali | Profile |
Kahana Sunset | 3 floors | 80 units | 4.47 acres | VR: Yes | Kahana | THSCG |
Kahului Ikena | 3 floors | 102 units | 4.31 acres | VR: No | Kahului | THSCG |
Kalama Terrace Apts | 3 floors | 61 units | 1.45 acres | VR: Yes | South Kihei | THSCG |
Kapalua Bay Villas | 3 floors | 141 units | 16.45 acres | VR: Yes | Kapalua | Profile |
Kapalua Ridge | 3 floors | 161 units | 21.8 acres | VR: Yes | Kapalua | Profile |
Keawakapu | 3 floors | 18 units | 1.05 acres | VR: No | South Kihei | THSCG |
Keawe Business Center Offices | 3 floors | 18 units | 33,835 sq ft | not residential | THSCG |
Kihei Kai Nani Phase I | 3 floors | 180 units | 5.19 acres | VR: Yes | South Kihei | THSCG |
Koa Kai Condominium | 3 floors | 18 units | 20,464 sq ft | VR: No | South Kihei | THSCG |
Kuau Plaza | 3 floors | 30 units | 1.05 acres | VR: Yes | Kuau, Paia | Profile |
Kulakane Apartments | 3 floors | 42 units | 1.16 acres | VR: Yes | Honokowai | THSCG |
Kuleana | 2 and 3 floors | 118 units | 7 acres | VR: unknown | Mahinahina | THSCG |
Leinani Apartments Unit I | 3 floors | 30 units | 28,315 sq ft | VR: No | Honokowai | THSCG |
Lokelani | 3 floors | 36 units | 1.35 acres | VR: Yes | Honokowai | THSCG |
Luana Kai | 3 floors | 113 units | 3.97 acres | VR: Yes | North Kihei | THSCG |
Maui Lani Terraces | 3 floors | 159 units | 4.12 acres | VR: No | Honokowai | THSCG |
Millyard Business Center | 3 floors | 9 units | 18,471 sq ft | not residential | Wailuku | THSCG |
Office Centre | 3 floors | 24 units | 16,988 sq ft | not residential | Wailuku | THSCG |
Pohailani Maui | 3 floors | 114 units | 8.05 acres | VR: Yes | Kahana | THSCG |
Puamana | 1 - 3 floors | 230 units | 30 acres | VR: No | Lahaina | Profile |
Puuone Hale Alii | 3 floors | 30 units | 25,236 sq ft | VR: No | Wailuku | THSCG |
Villas At Kahana Ridge | 3 floors | 117 units | 5.08 acres | VR: No | Kahana | Profile |
Wailea Beach Villas | 3 floors | 99 units | 10.74 acres | VR: Yes | Wailea | THSCG |
Wailea Point Village | 3 floors | 279 units | 26.36 acres | VR: Yes | Wailea | THSCG |
Wailuku Executive Center | 3 floors | 30 units | 14,495 sq ft | not residential | Wailuku | THSCG |
Wailuku Manor | 3 floors | 11 units | 11,790 sq ft | VR: No | Wailuku | THSCG |
Waipuilani Condominium | 3 floors | 42 units | 1.22 acres | VR: No | North Kihei | THSCG |
West Maui Trades (FKA Honokowai Sunrise) | 3 floors | 96 units | 1.74 acres | VR: unkown | Honokowai | THSCG |

2 floors

Aina Nalu (2005-2023) | 2 floors | 190 units | 8.63 acres | VR: Yes | Lahaina | Profile |
Alaeloa | 2 floors | 43 units | 13.36 acres | VR: Yes | Napili | Profile |
Auhana Kuleana | 2 floors | 10 units | 35,087 sq ft | VR: No | South Kihei | Profile |
Awihi Townhouse | 2 floors | 10 units | 20,972 sq ft | VR: No | South Kihei | Profile |
Boardwalk, The | 2 floors | 10 units | 14,707 sq ft acres | VR: No | South Kihei | Profile |
Carmel Apartments | 2 floors | 8 units | 10,802 sq ft | VR: probably no | Wailuku | Profile |
Channel House | 2 floors | 39 units | 1.01 acres | VR: No | Lahaina | Profile |
Coconut Grove at Kapalua Bay | 2 floors | 36 units | 11.11 acres | VR: Yes | Kapalua | Profile |
Gardens At West Maui | 2 floors | 34 units | 1.38 acres | VR: Yes | Napili | Profile |
Gardens Upcountry | 2 floors | 20 units | 1.74 acres | VR: No | Makawao | Profile |
Hale Kai | 2 floors | 40 units | 1.06 acres | VR: Yes | Honokowai | Napili-Honokowai | THSCG |
Hale Napili Apartments | 2 floors | 18 units | 20,909 sq ft | VR: Yes | Napili | THSCG |
Hale Royale | 2 floors | 86 units | 4.96 acres | VR: Unknown | Honokowai | Napili-Honokowai | THSCG |
Haleakala Gardens | 2 floors | 164 units | 8.89 acres | VR: No | North Kihei | Kihei | Profile | f
Hana Kai Maui | 2 floors | 20 units | 43,299 sq ft | VR: Yes | Profile |
Happy Valley Village | 2 floors | 11 units | 16,249 sq ft | VR: No | Wailuku | THSCG |
Honokeana Cove | 2 Floors | 38 units | # of Acres? | VR: No (timeshares: Yes) | Napili | THSCG |
Honokowai Apartments | 2 Floors | 30 units | # of Acres? | VR: Yes | Honokowai | Napili-Honokowai | THSCG |
Hookahi Llc Warehouse | 1 Floor | 7 units | 18,260 sq ft | not residential | Lahaina | THSCG |
Hotel Hana Maui Condominiums | 1 Floor | 21 units | 14.65 Acres | VR: Yes | Hana | Profile |
Hoyochi Nikko | 2 Floors | 18 units | 26,054 sq ft | VR: Yes | Mahinahina | THSCG |
Iao Parkside | 2 floors | 480 units | 24.24 acres | VR: No | Wailuku | Profile |
Iliahi At Kehalani | 2 floors | 292 units | 3.76 acres | VR: No | Wailuku | Profile |
Kahana Outrigger | 2 floors | 16 units | 1.35 acres | VR: Yes | Kahana | THSCG |
Kahana Village | 2 floors | 41 units | 3.2 acres | VR: Yes | Kahana | THSCG |
Kai Makani | 2 floors | 112 units |10 acres | VR: unknown | North Kihei | THSCG |
Kaimalu At Wailea | 2 floors | 150 units | 25.16 acres | VR: unknown | Wailea | THSCG |
Kalama Gardens | 2 floors | 6 units | # of acres? | VR: No | South Kihei | THSCG |
Kalama Townhouses | 2 floors | 6 units | 10,008 sq ft | VR: No | South Kihei | THSCG |
Kalama Villa | 2 floors | 8 units | 10,000 sq ft | VR: No | South Kihei | THSCG |
Kamaole One | 2 floors | 12 units | 21,780 sq ft | VR: No | South Kihei | THSCG |
Kanoe Apartments | 2 floors | 18 units | 23,229 sq ft | VR: No | South Kihei | THSCG |
Kanoe Palms | 2 floors | 7 units | 11,250 sq ft | VR: No | South Kihei | THSCG |
Kanoelani Apartments | 2 floors | 6 units | 9,273 sq ft | VR: No | South Kihei | THSCG |
Kehalani Gardens | 2 floors | 132 units | 11.09 acres | VR: No | Wailuku | THSCG |
Keonekai Villages | 2 floors | 259 units | 11.5 acres | VR: No | South Kihei | THSCG |
Kihei Bay Surf | 2 floors | 118 units | 2.84 acres | VR: Yes | North Kihei | THSCG |
Kihei Bay Vista | 2 floors | 60 units | 2.12 acres | VR: Yess | North Kihei | THSCG |
Kihei Garden Estates | 2 floors | 84 units | 3.26 acres | VR: Yes | North Kihei | THSCG |
Kihei Holiday | 2 floors | 48 units | 1.93 acres | VR: Yes | North Kihei | THSCG |
Kihei Kai | 2 floors | 24 units | 26,615 sq ft | VR: Yes | North Kihei | THSCG |
Kihei Manor | 2 floors | 12 units | 11,086 sq ft | VR: NO | South Kihei | THSCG |
Kihei Pacific Plaza | 2 floors | 15 units | 37,978 sq ft | VR: No | South Kihei | THSCG |
Kihei Park Shore | 2 floors | 16 units | 22,460 sq ft | VR: Yes | South Kihei | THSCG |
Kihei Resort | 2 floors | 64 units | 2.6 acres | VR: Yes | North Kihei | THSCG |
Kihei Sands Condominium | 2 floors | 30 units | 30,807 sq ft | VR: Yes | North Kihei | THSCG |
Kihei Villa | 2 floors | 24 units | 21,088 sq ft | VR: No | South Kihei | THSCG |
Kihei Villages | 2 floors | 532 units | 21.07 acres | VR: unknown | North Kihei | THSCG |
Kipa Village | 2 floors | 21 units | 1.37 acres | VR: No | Napili | THSCG |
Koa Resort | 2 floors | 54 units | 5.63 acres | VR: Yes | North Kihei | THSCG |
Lahaina Residential Condo | 2 floors | 60 units | 1.69 acres | VR: No | Lahaina | Profile |
Lanakila | 2 floors | 18 units | 31,017 sq ft | VR: No | North Kihei | THSCG |
Leilani Kai | 2 floors | 9 units | 16,161 sq ft | VR: Yes | North Kihei | THSCG |
Maalaea Surf | 2 floors | 59 units | 5.17 acres | VR: Yes | North Kihei | Profile |
Mahina Surf | 2 floors | 56 units | 1.96 acres | VR: Yes | Mahinahina | THSCG |
Mahinahina Beach | 2 floors | 32 units | 1.78 acres | VR: Yes | Mahinahina | THSCG |
Makani A Kai | 2 floors | 24 units | 41,295 sq ft | VR: Yes | Maalaea | Profile |
Makena Surf | 2 floors | 107 units | 10.81 acres | VR: Yes | Makena | Profile |
Masters At Kaanapali Hillside | 2 floors | 200 units | 5.48 acres | VR: Yes | Kaanapali | THSCG |
Maui Eldorado | 2 floors | 204 units | 10.22 acres | VR: Yes | Kaanapali | THSCG |
Maui Gardens | 2 floors | 90 units | 3.54 acres | VR: No | South Kihei | THSCG |
Maui Hill | 2 floors | 140 units | 12.247 acres | VR: Yes | South Kihei | THSCG |
Maui Kamaole | 2 floors | 316 units | 23.32 acres | VR: Yes | South Kihei | THSCG |
Maui Sands | 2 floors | 56 units | 2.77 acres | VR: Yes | Honokawai | Profile |
Maui Sands II | 2 floors | 20 units | 2 floors | 19,630 sq ft | VR: Yes | Honokawai | Profile |
Millyard Executive Suites | 2 floors | 6 units | 11,358 sq ft | not residential | Wailuku | THSCG |
Na Hale O Makena | 2 floors | 40 units | 6.18 acres | VR: Yes | Makena | Profile |
Napili Bay | 2 floors | 33 units | 43,090 sq ft | VR: Yes | Napili | THSCG |
Napili Gardens | 2 floors | 16 units | 42,123 sq ft | VR: Yes | Napili | THSCG |
Napili Lani | 2 floors | 37 units | 1.98 acres | VR: Yes | Napili | THSCG |
Napili Point | 2 floors | 75 units | 3.14 acres | VR: Yes | Napili | THSCG |
Napili Point II | 2 floors | 40 units | 1.92 acres | VR: Yes | Napili | THSCG |
Napili Puamala | 2 floors | 18 units | 1.09 acres | VR: Yes | Napili | THSCG |
Napili Ridge | 2 floors | 132 units | 3.66 acres | VR: No | Napili | THSCG |
Napili Shores | 2 floors | 76 units | 6.33 acres | VR: Yes | Napili | THSCG |
Napili Sunset | 2 floors | 42 units | 2.39 acres | VR: Ye | Napili | THSCG |
Napili Surf | 2 floors | 36 units | 1.09 acres | VR: Yes | Napili | THSCG |
Napili Villas | 2 floors | 184 units | 18.28 acres | VR: No | Napili | THSCG |
Napilihau Villages I | 2 floors | 76 units | 3.85 acres | VR: No | Napili | THSCG |
One Napili Way | 2 floors | 14 units | # of acres? | VR: Yes / Timeshares: Yes | Napili | THSCG |
Palms At Wailea Phase 1 | 2 floors | 152 units | 16.73 acres | VR: Yes | 3200 Wailea Alanui Drive | Wailea | THSCG |
Palms At Wailea Phase 2 | 2 floors | 120 units | 14.5 acres | VR: No | 3150 Wailea Analui Drive | Wailea | THSCG |
Pikake | 2 floors | 12 units | 23,752 sq ft | VR: Yes | Honokowai | THSCG |
Polynesian Shores | 2 floors | 52 units | 2.05 acres | Mahinahina | THSCG |
Puna Point | 2 floors | 20 units | 38,497 sq ft | VR: Yes | Napili | THSCG |
Puunoa Beach Estates | 2 floors | 10 units | 1.13 acres | VR: No | Lahaina | Profile |
Shores Of Maui | 2 floors | 50 units | 1.75 acres | VR: unknown | South Kihei | THSCG |
Southpointe At Waiakoa | 2 floors | 346 units | 14.81 acres | VR: No | North Kihei | THSCG |
Spinnaker | 2 floors | 57 units | 1.97 acres | VR: No | Lahaina | Profile |
Sugar Cove | 18 units | 2 floors | 4.04 acres | VR: No | Paia | THSCG |
Villas At Kenolio | 2 floors | 140 units | 8.75 acres | VR: No | North Kihei | Profile |
Vintage At Kaanapali | 2 floors | 73 units | 16.95 acres | VR: No | Kaanapali | Profile |
Wailana Kai | 2 floors | 10 units | 15,010 sq ft | VR: Yes | North Kihei | THSCG |
Wailana Sands | 2 floors | 10 units | 15,009 sq ft | VR: Yes | North Kihei | THSCG |
Wailea Ekahi I, II, III | 2 floors | 295 units | 33.51 acres | VR: Yes | Wailea | Profile |
Wailea Ekolu | 2 floors | 148 units | 18.45 acres | VR: Yes | Wailea | Profile |
Wailea Elua | 2 floors | 153 units | 23.98 acres | VR: Yes | Wailea | Profile |
Wailea Fairways Villas | 2 floors | 118 units | 12.374 acres | VR: No | 3950 Kalai Waa Street | Wailea | THSCG | | DM |
Wailea Town Center | 2 floors | 27 units (7 / 20) | 4.16 acres | VR: No | 161 Wailea Ike Drive | Wailea | THSCG |
Waiohuli Beach Hale | 2 floors | 52 units | 2.09 acres | VR: Yes | South Kihei | THSCG |
Walaka Apartments | 2 floors | 10 units | 10,008 sq ft | VR: No | South Kihei | THSCG |
White Sea Terrace Apts | 2 floors | 6 units | 10,008 sq ft | VR: unknown | South Kihei | THSCG |
Worldmark Club At Kihei Maui | 2 floors | 201 units | 8.86 acres | VR: No / Timeshares: Yes | South Kihei | THSCG |
85 Walaka Street | 2 floors | 11 units | 10,400 sq ft | VR: No | South Kihei | Profile |
89 Hookele Street | 2 floors | 8 units | 18,731 sq ft | VR: No | Kahului | not residential | THSCG |
353 Hanamau Street | 2 floors | 9 units | 23,702 sq ft | not residential | Kahului | THSCG |
400 Hookahi Street | 2 floors | 18 units | 15,681 sq ft | not residential | Wailuku | THSCG |
515 Liholiho Street | 2 floors | 10 units | 11,057 sq ft | VR: No | Wailuku | Profile |

1 floor

Emerald Plaza Center | 1 floor | 20 units | 1.32 acres | not residential | 154 Kupuohi St | Lahaina | THSCG |
Emerald Plaza Condo | 1 floor | 28 units | 1.78 acres | not residential | 94 Kupuohi St | Lahaina | THSCG |
Emerald Plaza Place | 1 floor | 16 units | 42,384 sq ft | not residential | 147 Kupuohi St | Lahaina| THSCG |
International Colony Club | 1 floor | 45 units | # of acres? | VR: Yes | Kaanapali | Profile |
Kaanapali Plantation | 1 floor | 62 units | 10 acres | VR: Yes | Kaanapali | Profile |
Keawe Business Center Showrooms | 1 floor | 10 units | 20,458 sq ft | not residential | THSCG |
Maluhia At Wailea | 1 floor | 15 units | 10.5 acres | VR: Yes | Wailea | THSCG |
Papali Wailea | 1 floor | 24 units | 10.45 acres | VR: unknown | 3100 Wailea Alanui Drive | Wailea | THSCG |
Puna II | 1 floor | 20 units | 34,140 sq ft | VR: Yes | Napili | THSCG |
Sleepy Hollow | 1 floor | 11 units | 1.99 acres | VR: Yes | South Kihei | THSCG |
Summit At Kaanapali Phase I | 1 floor | 17 units | 7.54 acres | VR: No | Kaanapali | Profile |

Multipe # of Floors

Kanani Wailea | 1 and 2 floors | 38 units | 8.41 acres | VR: unknown | Wailea | THSCG |

# of Floors?

Kamaole Beach Club / Kamaole Surf | # of floors? | 36 units | 1.81 acres | VR: Yes | 2381 South Kihei Road | kbcmaui.net | MHHS


RELATED RESOURCES:
- Residential Condominium Complexes on Maui Island
- Condominium Resorts (Condotels) on Maui Island
- Introduction to Maui Island
- Condominiums in All of Hawaii


Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.