| Islands | Activities | Attractions | Dining | Events | Lodging | Transportation |

Big Island Towns by Size

Information about Big Island towns, cities, villages and local communities organized by size from largest to smallest.

50 to 59.9 Square Miles

Volcano Village CDP | Puna | size: 58.6 square miles | 2020 population: 2,575 | Profile |
Hilo CDP | South Hilo | size: 58.3 square miles | 2020 population: 44,186 | Profile |
Mountain View CDP | Puna | size: 54.95 square miles | 2020 population: 4,215 | Profile |

40 to 49.9 Square Miles

Kalaoa CDP | North Kona | size: 45.6 square miles | 2020 population | 9,644 | Profile |
Honaunau-Napoopoo CDP | South Kona | size: 41.89 square miles | 2020 population: 2,416 | Profile |
Kaiminani CDP | North Kona | size: 40.95 square miles | 2020 population: 12,590 | Profile |

30 to 39.9 Square Miles

Waimea (Kamuela) CDP | size: 39.42 square miles | 2020 population: 9,904 | South Kohala | Profile |
Hawaiian Ocean View CDP | Kau | size: 36.3 square miles | 2020 population: 4,864 | Profile |
Holualoa CDP | North Kona | size: 35.11 square miles | 2020 population: 2,994 | Profile |

20 to 29.9 Square Miles

Honalo CDP | North Kona | size: 27.17 square miles | 2020 population: 996 | Profile

10 to 19.9 Square Miles

Hawaiian Acres CDP | Puna | size: 19.43 square miles | 2020 population: 3,426 | Profile |
Kailua-Kona CDP | North Kona | size: 19.19 square miles | 2020 population: 19,713 | Profile |
Waikoloa Village CDP | South Kohala | size: 15.76 square miles | 2020 population: 7,104 | Profile |
Hawaiian Paradise Park CDP | Puna | size: 15.67 square miles | 2020 population: 14,957 | Profile |
Hawaiian Beaches CDP | Puna | size: 15.22 | 2020 population: 3,976 | Profile |
Kaloko CDP | North Kona | size: 13.51 square miles | 2020 population: 1,314 | Profile |
Captain Cook CDP | South Kona | size: 12.86 square miles | 2020 population: 3,253 | Profile |
Fern Forest CDP | Puna | size: 12.47 square miles | 2020 population: 1,150 | Profile |
Kahaluu-Keauhou CDP | North Kona | size: 10.28 square miles | 2020 population: 4,778 | Profile |
Kealakekua CDP | South Kona | size: 10.00 square miles | 2020 population: 2,307 | Profile |

5 to 9.9 Square Miles

Orchidlands Estates CDP | Puna | size: 9.71 square miles | 2020 population: 3,165 |Profile |
Hawi CDP | North Kohala | size: 8.11 square miles | 2020 population: 2,268 | Profile |
Kurtistown CDP | Puna | size: 7.15 square miles | 2020 population: 2,515 | Profile |
Kamaili CDP | Puna | size: 7.08 square miles | 2020 population: 157 | Profile |
Fern Acres CDP | Puna | size: 6.81 square miles | 2020 population: 1,965 | Profile |
Eden Roc CDP | Puna | size: 6.40 square miles | 2020 population: 1,386 | Profile |
Keaau CDP | Puna | size: 6.27 square miles | 2020 population: 1,195 | Profile |
Kapaau CDP | North Kohala | size: 6.19 square miles | 2020 population: 2,008 | Profile |
Puako CDP | South Kohala | size: 5.44 square miles | 2020 population: 267 | Profile |

1 to 4.9 square miles

Halaula CDP | North Kohala | size: 4.7 square miles | 2020 population: 773 | Profile |
Leilani Estates CDP | Puna | size: 4.02 square miles | 2020 population: 1,139 | Profile |
Discovery Harbour CDP | Kau | size: 3.56 square miles | 2020 population: 1,171 | Profile |
Laupahoehoe CDP | North Hilo | size: 3.49 square miles | 2020 population: 1,147 | Profile |
Royal Hawaiian Estates CDP Puna | size: 2.92 | 2020 population: 790 | Profile |
Nanawale Estates CDP | Puna | size: 2.53 square miles | 2020 population: 1,652 | Profile |
Kukuihaele CDP | Hamakua | size: 2.29 square miles | 2020 population: 281 | Profile |
Pahoa CDP | Puna | size: 2.18 square miles | 2020 population: 924 | Profile |
Naalehu CDP | Kau | size: 2.17 square miles | 2020 population: 811 | Profile |
Papaikou CDP | South Hilo | size: 2.17 square miles | 2020 population: 1,166 | Profile |
Honokaa CDP | Hamakua | size: 2.11 square miles | 2020 population: 2,699 | Profile |
Ainaloa CDP | Puna | size: 1.98 square miles | 2020 population: 3,609 | Profile |
Mauna Loa Estates CDP | Puna | size; 1.84 square miles | 2020 population: 1,057 | Profile |
Tiki Gardens CDP | Puna | size: 1.72 square miles | 2020 population: 555 | Profile |
Wainaku CDP | South Hilo | size: 1.47 square miles | 2020 population: 1,147 | Profile |
Waiohinu CDP | Kau | size: 1.34 square miles | 2020 population: 198 | Profile |
Waipio CDP | Hamakua | size: 1.25 square miles | 2020 population: 12,082 | Profile |
Paauilo CDP | Hamakua | size: 1.24 square miles | 2020 population: 618 | Profile |
Pepeekeo CDP | South Hilo | size: 1.10 square miles | 2020 population: 1,826 | Profile |

Less Than 1 Square Mile

Volcano Golf Course CDP | Puna | size: 0.93 square miles | 2020 population: 363 | Profile |
Seaview CDP | Puna | size: 0.66 | 2020 population: 512 | Profile |
Pahala CDP | Kau | size: 0.64 square miles | 2020 population: 1,403 | Profile |
Black Sands CDP | Puna | size: 0.54 square miles | 2020 population: 416 | Profile |
Honomu CDP | South Hilo | size: 0.49 square miles | 2020 population: 452 | Profile |
Paukaa CDP | South Hilo | size: 0.43 square miles | 2020 population: 434 | Profile |

Other Big Island Communities

Unincorporated Local Communities (not census designated places)
Ahualoa ULC | Hamakua | population not tracked | Profile |
Hakalau ULC | Hamakua | Profile |
Kalapana ULC | Puna | Profile |
Kapoho ULC | Puna | buried by 2018 lava flow | Profile |
Kawaihae ULC | South Kohala | population not tracked | Profile |
Ninole Kau ULC | Kau | Profile |
Ninole North Hilo ULC | North Hilo | Profile |
Ookala ULC | North Hilo | Profile |
Milolii ULC | South Kona | Profile |
Paauhau ULC | Hamakua | Profile |
Papaaloa ULC | North Hilo | Profile |
Keauhou ULC | North Kona | within Kahaluu-Keauhou CDP | Wikipedia |
Keokea ULC | South Kona | Profile |


RELATED RESOURCES:
- More About Towns on the Big Island
- Introduction to Hawaii Island


Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.