| Islands | Activities | Attractions | Dining | Events | Lodging | Transportation |

Maui Condos Allowing Vacation Rentals

Information about condominium complexes on Maui Island that allow vacation rentals.

#
1 Napili Way | 14 units | 2 floors | acres? | VR: Yes / Timeshares: Yes | Napili | Profile |

A
Aina Nalu (2005-2023) | 190 units | 2 floors | 8.63 acres | VR: Yes | Lahaina | Profile |
Alaeloa | 43 units | 2 floors | 13.36 acres | VR: Yes | Napili | Profile |

C
Coconut Grove at Kapalua Bay | 36 units | 2 floors | 11.11 acres | VR: Yes | Kapalua | Profile |

G
Gardens At West Maui | 34 units | 2 floors | 1.38 acres | VR: Yes | TS: Yes | Napili | Profile |
Golf Villas | 186 units | 3 floors | 15.84 acres | VR: Yes | Kapalua | Profile |
Grand Champions Villas | 188 units | 3 floors | 12.21 acres | VR: Yes | Wailea | Profile |

Hale
Hale Hui Kai | 40 units | 4 floors | 1.08 acres | VR: Yes | South Kihei | THSCG |
Hale Kaanapali | 302 units | 6 floors | 11.76 acres | VR: Yes | Kaanapali | Profile |
Hale Kai | 40 units | 2 floors | 1.06 acres | VR: Yes | Honokowai | THSCG |
Hale Kai O Kihei | 59 units | 3 floors | 1.04 acres | VR: Yes | North Kihei | Profile |
Hale Kamaole | 188 units | 3 floors | 7.84 acres | VR: Yes | South Kihei | THSCG |
Hale Mahina Beach Resort | 53 units | 4 floors | 1.6 acres | VR: Yes | Mahinahina | THSCG |
Hale Napili Apartments | 18 units | 2 floors | 20,909 sq ft | VR: Yes | Napili | THSCG |
Hale Ono Loa | 67 units | 4 floors | 1.77 acres | VR: Yes | Honokowai | THSCG |
Hale Pau Hana | 80 units | 7 floors | 1.84 acres | VR: Yes | South Kihei | THSCG |

Haleakala
Haleakala Shores | 76 units | 4 floors | 2.5 acres | VR: Yes | South Kihei | Profile |

HAN-HO
Hana Kai Maui | 20 units | 2 floors | 43,299 sq ft | VR: Yes | Profile |
Hololani | 65 units | 8 floors | 1.43 acres | VR: Yes | Kahana | THSCG |
Hono Kai | 46 units | 3 floors | 1.01 acres | VR: Yes | Maalaea | Profile |
Hono Koa | 28 units | 4 floors | 38,213 sq ft | VR: Yes | Honokowai | THSCG |
Honokowai Apartments | 30 units | 2 floors | acres? | VR: Yes | Honokowai | THSCG |
Honua Kai | 390 units | 10 floors | 39.846 acres | VR: Yes | Kaanapali | Profile |
Hotel Hana Maui Condominiums | 21 units | 1 Floor | 14.65 acres | VR: Yes | Hana | Profile |
Hoyochi Nikko | 18 units | 2 floors | 26,054 sq ft | VR: Yes | Mahinahina | THSCG |

Kaanapali
Kaanapali Alii | 264 units | 11 floors | 8.02 acres | VR: Yes | Kaanapali | Profile |
Kaanapali Plantation | 62 units | 1 floor | 10 acres | VR: Yes | Kaanapali | Profile |
Kaanapali Royal | 105 units | 3 floors | 7.13 acres | VR: Yes | Kaanapali | Profile |
Kaanapali Shores | 463 units | 9 floors | 10.10 acres | VR: Yes | Kaanapali | Profile |

Kahana
Kahana Falls | 74 units | 6 floors | 2.63 acres | VR: Yes | TS: Yes | Kahana | THSCG |
Kahana Outrigger | 16 units | 2 floors | 1.35 acres | VR: Yes | Kahana | THSCG |
Kahana Reef | 89 units | 4 floors | 1.96 acres | VR: Yes | Kahana | THSCG |
Kahana Sunset | 80 units | 3 floors | 4.47 acres | VR: Yes | Kahana | THSCG |
Kahana Villa | 106 units | 3 and 8 floors | 5.08 acres | VR: Yes | Kahana | THSCG |
Kahana Village | 41 units | 2 floors | 3.2 acres | VR: Yes | Kahana | THSCG |

KAL-KAU
Kalama Terrace Apts | 61 units | 3 floors | 1.45 acres | VR: Yes | South Kihei | THSCG |
Kaleialoha | 67 units | 4 floors | 1.26 acres | VR: Yes | Honokowai | THSCG |
Kamaole Beach Club / Kamaole Surf | 36 units | # of floors? | 1.81 acres | VR: Yes | 2381 South Kihei Road | kbcmaui.net | MHHS
Kamaole Nalu | 36 units | 6 floors | 33,977 sq ft | VR: Yes | South Kihei | THSCG |
Kamaole Sands | 440 units | 4 floors | 15.02 acres | VR: Yes | South Kihei | THSCG |
Kanai A Nalu | 80 units | 4 floors | 2.59 acres | VR: Yes | Maalaea | Profile |
Kapalua Bay Villas | 141 units | 3 floors | 16.45 acres | VR: Yes | Kapalua | Profile |
Kapalua Ridge | 161 units | 3 floors | 21.8 acres | VR: Yes | Kapalua | Profile |
Kauhale Makai | 169 units | 6 floors | 3.11 acres | VR: Yes | North Kihei | THSCG |

KE
Kealia Condominium | 51 units | 6 floors | # of acres? | VR: Yes | North Kihei | THSCG |

Kihei
Kihei Akahi | 240 units | 7 floors | 6.69 acres | VR: Yes | South Kihei | THSCG |
Kihei Alii Kai | 127 units | 4 floors | 3.78 acres | VR: Yes | South Kihei | THSCG |
Kihei Bay Surf | 118 units | 2 floors | 2.84 acres | VR: Yes | North Kihei | THSCG |
Kihei Bay Vista | 60 units | 2 floors | 2.12 acres | VR: Yes | North Kihei | THSCG |
Kihei Beach Condominium | 54 units | 6 floors | 1.3 acres | VR: Yes | North Kihei | THSCG |
Kihei Garden Estates | 84 units | 2 floors | 3.26 acres | VR: Yes | North Kihei | THSCG |
Kihei Holiday | 48 units | 2 floors | 1.93 acres | VR: Yes | North Kihei | THSCG |
Kihei Kai | 24 units | 2 floors | 26,615 sq ft | VR: Yes | North Kihei | THSCG |
Kihei Kai Nani Phase I | 180 units | 3 floors | 5.19 acres | VR: Yes | South Kihei | THSCG |
Kihei Park Shore | 16 units | 2 floors | 22,460 sq ft | VR: Yes | South Kihei | THSCG |
Kihei Resort | 64 units | 2 floors | 2.6 acres | VR: Yes | North Kihei | THSCG |
Kihei Sands Condominium | 30 units | 2 floors | 30,807 sq ft | VR: Yes | North Kihei | THSCG |
Kihei Surfside | 83 units | 6 floors | 1.5 acres | VR: Yes | South Kihei | THSCG |

KIP-KU
Koa Lagoon | 42 units | 6 floors | 1.02 acres | VR: Yes | North Kihei | THSCG |
Koa Resort | 54 units | 2 floors | 5.63 acres | VR: Yes | North Kihei | THSCG |
Kuau Plaza | 30 units | 3 floors | 1.05 acres | VR: Yes | Kuau, Paia | Profile |
Kulakane Apartments | 42 units | 3 floors | 1.16 acres | VR: Yes | Honokowai | THSCG |

L
Lahaina Roads | 42 units | 5 floors | 30,103 sq ft | VR: Yes | Lahaina | Profile |
Lahaina Shores | 199 units | 7 floors | 3.31 acres | VR: Yes | Lahaina | Profile |
Laulea / Maui Schooner | 58 units | 4 floors | 2.29 acres | VR: Yes | TS: Yes | North Kihei | Profile |
Lauloa Maalaea | 48 units | 4 floors | 1.78 acres | VR: Yes | Maalaea | Profile |
Leilani Kai | 9 units | 2 floors | 16,161 sq ft | VR: Yes | TS: Yes | North Kihei | Profile |
Leinaala | 24 units | 4 floors | 22,756 sq ft | VR: Yes | North Kihei | Profile |
Lokelani | 36 units | 3 floors | 1.35 acres | VR: Yes | Honokowai | Profile |
Luana Kai | 113 units | 3 floors | 3.97 acres | VR: Yes | North Kihei | Profile |

MAA-MAS
Maalaea Banyans | 79 units | 4 floors | 2.23 acres | VR: Yes | Maalaea | Profile |
Maalaea Kai | 79 units | 4 floors | 2.29 acres | VR: Yes | Maalaea | Profile |
Maalaea Surf | 59 units | 2 floors | 5.17 acres | VR: Yes | North Kihei | Profile |
Mahana At Kaanapali | 216 units | 12 floors | 5.01 acres | VR: Yes | Kaanapali | THSCG |
Mahina Surf | 56 units | 2 floors | 1.96 acres | VR: Yes | Mahinahina | THSCG |
Mahinahina Beach | 32 units | 2 floors | 1.78 acres | VR: Yes | Mahinahina | THSCG |
Makani A Kai | 24 units | 2 floors | 41,295 sq ft | VR: Yes | Maalaea | Profile |
Makani Sands Apartments | 31 units | 4 floors | 38,885 sq ft | VR: Yes | Honokowai | THSCG |
Makena Surf | 107 units | 2 floors | 10.81 acres | VR: Yes | Makena | Profile |
Maluaka at Makena | 70 units | 1 - 4 floors | 9.29 acres | VR: Yes | Makena | Profile |
Maluhia At Wailea | 15 units | 1 floor | 10.5 acres | VR: Yes | Wailea | THSCG |
Mana Kai Maui | 98 units | 8 floors | 2 acres | VR: Yes | South Kihei | Profile |
Masters At Kaanapali Hillside | 200 units | 2 floors | 5.48 acres | VR: Yes | Kaanapali | THSCG |

Maui
Maui Banyan | 256 units | 5 floors | 8.68 acres | VR: Yes | South Kihei | Profile |
Maui Beach Resort / Isana | 53 units | 5 floors | 2.19 acres | VR: Yes | North Kihei | THSCG |
Maui Eldorado | 204 units | 2 floors | 10.22 acres | VR: Yes | Kaanapali | THSCG |
Maui Hill | 140 units | 2 floors | 12.247 acres | VR: Yes | South Kihei | THSCG |
Maui Kaanapali Villas / Hale Kaanapali | 302 units | 6 floors | 11.76 acres | VR: Yes | Kaanapali | Profile |
Maui Kai | 80 units | 10 floors | ? acres | VR: 1.72 acres | VR: Yes a href="http://www.thehawaiistatecondoguide.com/maui/MAUI-KAI.html">THSCG |
Maui Kamaole | 316 units | 2 floors | 23.32 acres | VR: Yes | South Kihei | THSCG |
Maui Ocean Club | 480 units | 10 - 12 floors | acres? | VR: Yes | TS: Yes | Kaanapali | THSCG |
Maui Parkshore | 64 units | 4 floors | 1.79 acres | VR: Yes | South Kihei | THSCG |
Maui Sands | 56 units | 2 floors | 2.77 acres | VR: Yes | Honokawai | Profile |
Maui Sands II | 20 units | 2 floors | 19,630 sq ft | VR: Yes | Honokawai | Profile |
Maui Sunset | 225 units | 5 floors | 5.69 acres | VR: Yes | North Kihei | THSCG |
Maui Vista | 280 units | 4 floors | 8.82 acres | VR: Yes | South Kihei | Profile |

ME-MI
Menehune Shores | 154 units | 6 floors | 3.82 acres | VR: Yes | North Kihei | THSCG |
Milowai Maalaea | 43 units | 4 floors | 1.24 acres | VR: Yes | Maalaea | Profile |

N
Na Hale O Makena | 40 units | 2 floors | 6.18 acres | VR: Yes | Makena | Profile |
Nani Kai Hale | 46 units | 6 floors | 40,033 sq ft | VR: Yes | North Kihei | Profile |
Napili Bay | 33 units | 2 floors | 43,090 sq ft | VR: Yes | Napili | Profile |
Napili Gardens | 16 units | 2 floors | 42,123 sq ft | VR: Yes | Napili | Profile |
Napili Lani | 37 units | 2 floors | 1.98 acres | VR: Yes | Napili | Profile |
Napili Point | 75 units | 2 floors | 3.14 acres | VR: Yes | Napili | Profile |
Napili Point II | 40 units | 2 floors | 1.92 acres | VR: Yes | Napili | Profile |
Napili Puamala | 18 units | 2 floors | 1.09 acres | VR: Yes | Napili | Profile |
Napili Shores | 76 units | 2 floors | 6.33 acres | VR: Yes | Napili | Profile |
Napili Sunset | 42 units | 2 floors | 2.39 acres | VR: Yes | Napili | Profile |
Napili Surf | 36 units | 2 floors | 1.09 acres | VR: Yes | Napili | Profile |
Noelani | 50 units | 4 floors | 1.43 acres | VR: Yes | Honokowai | VR: Yes | Profile |

O
One Napili Way | 14 units | 2 floors | # of acres? | VR: Yes / Timeshares: Yes | Napili | Profile |

P
Paki Maui | 108 units | 4 floors | 2.85 acres | VR: Yes | Honokowai | THSCG |
Palms At Wailea Phase 1 | 152 units | 2 floors | 16.73 acres | VR: Yes | 3200 Wailea Alanui Drive | Wailea | THSCG |
Papakea | 364 units | 4 floors | 12.28 acres | VR: Yes | Honokowai | THSCG |
Pikake | 12 units | 2 floors | 23,752 sq ft | VR: Yes | Honokowai | THSCG |
Pohailani Maui | 114 units | 3 floors | 8.05 acres | VR: Yes | Kahana | THSCG |
Polo Beach Club | 71 units | 8 floors | 2.35 acres | VR: Yes | Makena | Profile |
Polynesian Shores | 52 units | 2 floors | 2.05 acres | VR: Yes | ahinahina | THSCG |
Puna II | 20 units | 1 floor | 34,140 sq ft | VR: Yes | Napili | THSCG |
Puna Point | 20 units | 2 floors | 38,497 sq ft | VR: Yes | Napili | THSCG |
Punahoa Beach Apartments | 15 units | 4 floors | 11,657 sq ft | VR: Yes | South Kihei | THSCG |

R
Royal Kahana | 236 units | 12 floors | 3.31 acres | VR: Yes | Kahana | Profile |
Royal Mauian | 107 units | 6 floors | 2.22 acres | VR: Yes | South Kihei | Profile |

S
Sands Of Kahana | 196 units 6 floors | 6.79 acres | VR: Yes | TS: Yes | Kahana | Profile |
Sleepy Hollow | 11 units | 1 floors | 1.99 acres | VR: Yes | South Kihei | Profile |
Sugar Beach Resort | 218 units | 6 floors | 4.21 acres | VR: Yes | North Kihei | Profile |

V
Valley Isle Resort Condo | 121 units | 12 floors | 3.05 acres | VR: Yes | Kahana | Profile |

W
Wailana Kai | 10 units | 2 floors | 15,010 sq ft | VR: Yes | North Kihei | THSCG |
Wailana Sands | 10 units | 2 floors | 15,009 sq ft | VR: Yes | North Kihei | THSCG |
Wailea Beach Villas | 99 units | 3 floors | 10.74 acres | VR: Yes | Wailea | THSCG |
Wailea Ekahi I, II, III | 295 units | 2 floors | 33.51 acres | VR: Yes | Wailea | Profile |
Wailea Ekolu | 148 units | 2 floors | 18.45 acres | VR: Yes | Wailea | Profile |
Wailea Elua | 153 units | 2 floors | 23.98 acres | VR: Yes | Wailea | Profile |
Wailea Point Village | 279 units | 3 floors | 26.36 acres | VR: Yes | Wailea | THSCG |
Waiohuli Beach Hale | 52 units | 2 floors | 2.09 acres | VR: Yes | South Kihei | THSCG |
Whaler On Kaanapali Beach | 360 units | 12 floors | 6.66 acres | VR: Yes | Kaanapali | Profile |


RELATED RESOURCES:
- More About Maui Condotels
- Other Maui Overnight Accommodations
- Introduction to Maui Island
- All Lodging in Hawaii


Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.