| Islands | Activities | Attractions | Dining | Events | Lodging | Transportation |

Kauai Towns by Name

Information about towns on Kauai Island organized by name.

A
Anahola CDP | East | size: 4.07 square miles | 2020 population: 2,243 | Profile |

E
Eleele CDP | West | size: 1.08 square miles | 2020 population: 2,515 | Profile |

H
Haena CDP | North | size: 1.453 square miles | 2020 population: 550 | Profile |
Halehomaha ULC | North | Profile |
Hanalei CDP | North | size: 0.72 square miles | 2020 population: 444 | Profile |
Hanamaulu CDP | Southeast | size: 1.45 square miles | 2020 population: 4,994 | Profile |
Hanapepe CDP | West | size: 1.03 square miles | 2020 population: 2,678 | Profile |

K
Kalaheo CDP | South | size: 3.54 square miles | 2020 population: 4,996 | Profile |
Kalihiwai CDP | North | size: 2.77 square miles | 2020 population: 361 | Profile |
Kapaa CDP | East | size: 10.37 square miles | 2020 population: 11,652 | Profile |
Kaumakani CDP | West | size: 1.06 square miles | 2020 population: 672 | Profile |
Kealia ULC | East | Profile |
Kekaha CDP | West | size: 1.29 square miles | 2020 population: 3,715 | Profile |
Kilauea CDP | North | size: 5.27 square miles | 2020 population: 3,014 | Profile |
Koloa CDP | South | size: 1.25 square miles | 2020 population: 2,231 | Profile |

L
Lawai CDP | South | size: 4.15 square miles | 2020 population: 2,578 | Profile |
Lihue CDP | Southeast | size: 8.24 square miles | 2020 population: 8,004 | Profile |

O
Omao CDP | South | size: 1.28 square miles | 2020 population: 1,346 | Profile |

P
Pakala Village CDP | West | size: 2.74 square miles | 2020 population: 286 | Profile |
Poipu CDP | South | size: 2.89 square miles | 2020 population: 1,299 | Profile |
Princeville CDP | North | size: 2.65 square miles | 2020 population: 2,157 | Profile |
Puhi CDP | Southeast | size: 0.89 square miles | 2020 population: 3,380 | Profile |

W
Wailua CDP | East | size: 1.84 square miles | 2020 population: 2,359 | Profile |
Wailua Homesteads CDP | East | size: 7.41 sq mi | 2020 population: 5,863 | Profile |
Waimea CDP | West | size: 2.18 square miles | 2020 population: 2,057 | Profile |
Wainiha ULC | North | Profile |


RELATED RESOURCES:
- More About Towns on Kauai
- Introduction to the Island of Kauai
- Towns in All of Hawaii


Note that Hawaii's entities can change or even disappear over time. When you are planning a visit we recommend contacting entities directly to confirm the details you care about.